98 Anaheim Place Ne Calgary, Alberta T1Y 7B3
$459,900
LOCATED IN A QUIET CULDESAC. THIS SPACIOUS 2 STOREY HAS IT ALL!! MAIN FLOOR HAS AN OPEN AND INVITING FLOORPLAN. FAMILY ROOM IS SPACIOUS AND BRIGHT OPEN TO THE KITCHEN WITH STAINLESS STEEL APPLIANCES AND SLIDING DOOR LEADING TO THE LARGE PIE SHAPED BACK YARD ALONG WITH A MAIN FLOOR 2PC BATH AND LIVING ROOM. SECOND FLOOR CONSISTS OF A SPACIOUS MASTER BEDROOM WITH 4PC ENSUITE AND WALK-IN CLOSET, 2 MORE GENEROUS SIZED BEDROOMS WITH ANOTHER 4PC MAIN BATH FINISHED WITH A SKYLIGHT ALLOWING PLENTY OF NATURAL LIGHT. THE LOWER LEVEL IS FULLY FINISHED WITH 1 BEDROOM ILLEGAL SUITE WITH SEPARATE ENTRANCE,.THE DOUBLE ATTACHED GARAGE FOR YOUR TOYS!! LOCATED MINUTES AWAY FROM SCHOOLS, SHOPPING AND PUBLIC TRANSPORTATION. (id:29763)
Property Details
MLS® Number | A1026778 |
Property Type | Single Family |
Community Name | Monterey Park |
Amenities Near By | Playground |
Parking Space Total | 4 |
Plan | 9512781 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1705.3 Sqft |
Total Finished Area | 1705.3 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Irregular | 418.00 |
Size Total | 418 M2|4,051 - 7,250 Sqft |
Size Total Text | 418 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Other | 6.17 Ft x 8.67 Ft | ||
Basement | Bedroom | 8.58 Ft x 13.50 Ft | ||
Basement | Family Room | 13.17 Ft x 16.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 9.25 Ft x 16.58 Ft | ||
Main Level | Dining Room | 6.17 Ft x 9.50 Ft | ||
Main Level | Living Room | 10.92 Ft x 16.58 Ft | ||
Main Level | Family Room | 9.25 Ft x 12.92 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 23.00 Ft | ||
Upper Level | Bedroom | 10.25 Ft x 10.25 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 13.92 Ft |
https://www.realtor.ca/real-estate/22279046/98-anaheim-place-ne-calgary-monterey-park
Interested?
Contact us for more information