904, 109 Armstrong Place Place Canmore, Alberta T1W 3L2
4 Bedroom
3 Bathroom
1992 sqft
4 Level
Fireplace
None
Forced Air
Landscaped
$979,000Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$844 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$844 MonthlyThis amazing 4 bed Single family/Vacation/Investment chalet nestled in Three Sisters Mountain Village is a Value proposition. Situated in the Banff/Canmore Bow Valley this home backs onto the acclaimed Stewart Creek golf Course, is steps from trails, schools, play grounds, an ice rink, dog park and more, what's not to love.This is MUST SEE (id:29763)
Property Details
MLS® Number | A2020359 |
Property Type | Single Family |
Community Name | Three Sisters |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges, Pets Allowed With Restrictions |
Features | Cul-de-sac, Treed, No Neighbours Behind, Closet Organizers, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 0410780;9 |
Structure | Deck |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Oven, Dryer, Freezer, Garburator, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1992 Sqft |
Total Finished Area | 1992 Sqft |
Type | House |
Parking
Other | |
Parking Pad | |
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Size Frontage | 7.62 M |
Size Irregular | 3853.00 |
Size Total | 3853 Sqft|0-4,050 Sqft |
Size Total Text | 3853 Sqft|0-4,050 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 15.75 Ft x 13.50 Ft | ||
Third Level | 3pc Bathroom | 6.00 Ft x 5.00 Ft | ||
Third Level | Bedroom | 10.50 Ft x 16.08 Ft | ||
Third Level | Bedroom | 10.08 Ft x 12.08 Ft | ||
Third Level | 3pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Lower Level | Bedroom | 11.33 Ft x 10.08 Ft | ||
Lower Level | Recreational, Games Room | 11.75 Ft x 17.00 Ft | ||
Lower Level | Furnace | 7.50 Ft x 7.08 Ft | ||
Lower Level | 3pc Bathroom | 7.50 Ft x 6.00 Ft | ||
Main Level | Other | 20.00 Ft x 9.67 Ft | ||
Main Level | Dining Room | 12.42 Ft x 8.92 Ft | ||
Main Level | Living Room/dining Room | 21.25 Ft x 12.58 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.33 Ft | ||
Main Level | Family Room | 12.42 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/25206213/904-109-armstrong-place-place-canmore-three-sisters
Interested?
Contact us for more information