902, 115 Sagewood Drive Sw Airdrie, Alberta T4B 4V5
$365,642Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$177 Monthly
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$177 MonthlyINCREDIBLE INVESTMENT OPPORTUNITY! ***Possession is approx 1 year***The BEAUTIFUL Genesis show suite at Newport Landing is up for grabs, with the builder offering to LEASE BACK the unit from the buyer! This gorgeous and LOADED 2 bedroom, 2.5 bath unit features quartz counters, sot close cabinets, upgraded vinyl plank flooring and is a dream to come home to. Are you not quite ready to move, but would like the security of knowing you have secured your dream home? This may be the perfect opportunity! Possession TBD (id:29763)
Property Details
MLS® Number | A1186809 |
Property Type | Single Family |
Community Name | Canals |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 1811207 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1128 Sqft |
Total Finished Area | 1128 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 2 |
Tandem |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Irregular | 155.90 |
Size Total | 155.9 M2|0-4,050 Sqft |
Size Total Text | 155.9 M2|0-4,050 Sqft |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.08 Ft x 14.83 Ft | ||
Main Level | Dining Room | 11.33 Ft x 10.17 Ft | ||
Main Level | Kitchen | 12.42 Ft x 10.75 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 14.75 Ft x 9.58 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/24076676/902-115-sagewood-drive-sw-airdrie-canals
Interested?
Contact us for more information