818 Edgefield Street Strathmore, Alberta T1P 0H6
$669,900
BRAND NEW PROPERTY IN THE DESIRED AND UPCOMING NEIGHBORHOOD OF EDGEFIELD! This 2 storey offers over 2300 SQ FT of Luxurious Living Space with 4 Bedrooms, 3 Baths and Attached Double Garage! Simple and functional Open Floorplan Concept. Main floor offers a half bath, office/study, family room with fireplace, dining with access to your deck and kitchen that comes with a kitchen island and pantry for extra storage. The upper level offers 4 bedrooms, 2 FULL baths (ensuite included) and a bonus room. Of the 4 bedrooms, 1 is the master that features a 5 PC ensuite and W.I.C! The laundry feature is conveniently located on the upper level. Property is about to begin construction and the RMS measurements have been taken from the builder blueprint. (id:29763)
Property Details
MLS® Number | A1258261 |
Property Type | Single Family |
Community Name | Edgefield |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2010160 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2317 Sqft |
Total Finished Area | 2317 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Size Irregular | 4000.00 |
Size Total | 4000 Sqft|0-4,050 Sqft |
Size Total Text | 4000 Sqft|0-4,050 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11.00 Ft x 9.17 Ft | ||
Main Level | Family Room | 14.08 Ft x 13.58 Ft | ||
Main Level | Kitchen | 11.00 Ft x 14.83 Ft | ||
Main Level | Pantry | 5.08 Ft x 8.42 Ft | ||
Main Level | Office | 9.75 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 6.00 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 13.17 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 13.08 Ft | ||
Upper Level | Laundry Room | 9.75 Ft x 7.08 Ft | ||
Upper Level | 4pc Bathroom | 9.67 Ft x 5.00 Ft | ||
Upper Level | Bonus Room | 14.08 Ft x 16.33 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 15.08 Ft | ||
Upper Level | 5pc Bathroom | 10.75 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/24897377/818-edgefield-street-strathmore-edgefield
Interested?
Contact us for more information