708, 3820 Brentwood Road Nw Calgary, Alberta T2L 2L5
$319,000Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Water
$444.43 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Water
$444.43 MonthlyPriced to sell: Largest is always the best! Cozy twin Master bedrooms (2 ensuites) unit with tons of upgrades , overseeing U of C & COP view. With an open concept floor plan, this unit has a 9 ft ceiling, Central Air-Conditioning, bright living room with wall to ceiling windows, noise reduction patio door leads to balcony with beautiful view. Laminated wood flooring throughout the unit. Open kitchen with upgraded kitchen cabinets and stacked washer/ dryer. This unit also includes a title parking stall (52-p2) with storage (387-p1). Building is equipped with gym and meeting room on ground floor, part time security on site, bicycle racks & visitor parking. This building is steps away from Brentwood C-Train Station, Brentwood Village shopping Mall, restaurants with excellent cuisine & pub, within walking distance to U of C. (id:29763)
Property Details
MLS® Number | A1021792 |
Property Type | Single Family |
Community Name | Brentwood |
Amenities Near By | Park, Playground |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1410091 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Window Coverings, Garage Door Opener |
Basement Type | Unknown |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Stories Total | 19 |
Size Interior | 670.4 Sqft |
Total Finished Area | 670.4 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9.75 Ft x 11.58 Ft | ||
Main Level | Bedroom | 8.83 Ft x 11.58 Ft | ||
Main Level | Kitchen | 9.00 Ft x 10.08 Ft | ||
Main Level | Dining Room | 6.58 Ft x 8.58 Ft | ||
Main Level | Living Room | 10.50 Ft x 11.33 Ft | ||
Main Level | Laundry Room | 2.83 Ft x 2.75 Ft | ||
Main Level | Other | 5.50 Ft x 4.25 Ft | ||
Main Level | Other | 6.08 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/22210960/708-3820-brentwood-road-nw-calgary-brentwood
Interested?
Contact us for more information