5810 2 Street Sw Calgary, Alberta T2H 0H2
12132 sqft
$2,200,000
PRICE REDUCED! First time offered to the market since 1996. Exceptional opportunity for an owner-occupant or investor. Central Location close to Macleod Trail, 58th Avenue, minutes to downtown and the Deerfoot/ Glenmore interchange. Convenient Access via Calgary Transit and Chinook LRT Station. (id:29763)
Property Details
MLS® Number | A1049779 |
Property Type | Office |
Community Name | Manchester Industrial |
Parking Space Total | 22 |
Plan | 5454ac |
Building
Basement Type | Unknown |
Constructed Date | 1979 |
Size Exterior | 12132 Sqft |
Size Interior | 12132 Sqft |
Total Finished Area | 12132 Sqft |
Type | Offices |
Land
Acreage | No |
Size Irregular | 1161.00 |
Size Total | 1161 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1161 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | C-o F1.0h10 |
https://www.realtor.ca/real-estate/22606686/5810-2-street-sw-calgary-manchester-industrial
Interested?
Contact us for more information