503, 650 10 Street Sw Calgary, Alberta T2Y 4M8
2 Bedroom
2 Bathroom
942 sqft
High Rise
Fireplace
None
Baseboard Heaters
$384,900Maintenance, Common Area Maintenance, Heat, Security, Other, See Remarks, Water
$695 Monthly
Maintenance, Common Area Maintenance, Heat, Security, Other, See Remarks, Water
$695 MonthlyThis gorgeous large corner unit is located steps away from the C-Train "free-zone" so its very convenient for entertainment, working, or shopping in the downtown core. The large 2 bedrooms, 2 full size baths unit comes with an assigned underground parking spot as well as a huge storage unit. Each unit in this solidly built condo is "wrapped" in 8" concrete walls and ceilings for both privacy and safety. This unit has brand new flooring as well as fresh paint so its all ready to be moved in. (id:29763)
Property Details
MLS® Number | A2174315 |
Property Type | Single Family |
Community Name | Downtown West End |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Elevator, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 0012669 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Garburator, Washer & Dryer |
ArchitecturalStyle | High Rise |
ConstructedDate | 2007 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete, See Remarks, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile, Vinyl Plank |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 25 |
SizeInterior | 942 Sqft |
TotalFinishedArea | 942 Sqft |
Type | Apartment |
Parking
Visitor Parking | |
Underground |
Land
Acreage | No |
LandAmenities | Park, Schools, Shopping |
SizeIrregular | 455.00 |
SizeTotal | 455 M2|4,051 - 7,250 Sqft |
SizeTotalText | 455 M2|4,051 - 7,250 Sqft |
ZoningDescription | Dc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.50 M x 4.10 M | ||
Main Level | Dining Room | 3.10 M x 2.80 M | ||
Main Level | Kitchen | 3.30 M x 2.40 M | ||
Main Level | Primary Bedroom | 5.30 M x 3.40 M | ||
Main Level | Bedroom | 4.00 M x 3.10 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27583662/503-650-10-street-sw-calgary-downtown-west-end
Interested?
Contact us for more information