5020 Maryvale Drive Ne Calgary, Alberta T2A 2T3
4 Bedroom
2 Bathroom
1040.4 sqft
Bungalow
None
Central Heating, Forced Air
Landscaped
$659,900
Location, location, location. move-in ready bungalow with 3 bedroom on main floor is situated across Marlborough School. Fully finished (illegal suite)self contained basement suite with 4 pcs bathroom, a den, family room, kitchen and laundry area( great potential income supplement) or for bigger family. Watch your children go to school from the comfort of your living room. a short distance from Marlborough Mall and most of the amenities, the fenced backyard have room for the RV and or entertain on a beautiful summer day/nights. (id:29763)
Property Details
MLS® Number | A2161877 |
Property Type | Single Family |
Community Name | Marlborough |
AmenitiesNearBy | Schools, Shopping |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 5897jk |
Structure | Deck, Porch, Porch, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, See Remarks, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Central Heating, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1040.4 Sqft |
TotalFinishedArea | 1040.4 Sqft |
Type | House |
Parking
Covered | |
Detached Garage | 2 |
Street |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeFrontage | 16.05 M |
SizeIrregular | 517.00 |
SizeTotal | 517 M2|4,051 - 7,250 Sqft |
SizeTotalText | 517 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7.67 Ft x 12.33 Ft | ||
Basement | Kitchen | 7.00 Ft x 8.92 Ft | ||
Basement | Family Room | 16.83 Ft x 20.75 Ft | ||
Basement | Den | 7.25 Ft x 11.75 Ft | ||
Basement | Bedroom | 8.42 Ft x 20.25 Ft | ||
Basement | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Main Level | Other | 3.00 Ft x 5.75 Ft | ||
Main Level | Kitchen | 9.33 Ft x 12.42 Ft | ||
Main Level | Dining Room | 9.33 Ft x 9.17 Ft | ||
Main Level | Living Room | 12.42 Ft x 14.42 Ft | ||
Main Level | Other | 3.92 Ft x 3.67 Ft | ||
Main Level | Bedroom | 9.08 Ft x 8.92 Ft | ||
Main Level | Bedroom | 8.92 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 2.50 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27354004/5020-maryvale-drive-ne-calgary-marlborough
Interested?
Contact us for more information