4715 Edmonton Trail Ne Calgary, Alberta T2E 3V7
$430,000
Welcome home to this sunny 3-level split house! Great opportunity for a home buyer or investor! This four-bedroom inner-city house features three bedrooms with hardwood floors on the upper level. All the other rooms are updated with German laminated flooring. A very bright kitchen and a spacious living room on the main floor. A renovated mother-in-law one-bedroom with a full kitchen and a full bath on the lower level. It is perfect for an extended family. An oversized double detached insulated garage in a huge west-facing backyard. A double open gate on the backyard fence allows RV parking in the yard. The backyard has a fire pit, and it is perfect for your summertime marshmallow roasting. All the windows, siding, facia, soffit, high-efficient furnace, and plumbing have been installed and updated in the past few years. This house is also freshly painted. This centrally located house is within walking distance of the elementary and high school (AP Program). Only a few steps away from public transit, shops, restaurants, and parks. It has quick access to downtown, Deerfoot Trail, and the airport. Ideal for a home business. The house is vacant and move-in ready. Book a showing today! (id:29763)
Property Details
MLS® Number | A2007419 |
Property Type | Single Family |
Community Name | Greenview |
Amenities Near By | Playground |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 6514hw |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1040.01 Sqft |
Total Finished Area | 1040.01 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 31.07 M |
Size Frontage | 15.56 M |
Size Irregular | 502.00 |
Size Total | 502 M2|4,051 - 7,250 Sqft |
Size Total Text | 502 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.58 Ft x 13.17 Ft | ||
Basement | Recreational, Games Room | 9.17 Ft x 14.17 Ft | ||
Basement | Other | 8.08 Ft x 4.42 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Laundry Room | 8.08 Ft x 12.33 Ft | ||
Main Level | Living Room | 14.83 Ft x 14.00 Ft | ||
Main Level | Dining Room | 7.17 Ft x 10.83 Ft | ||
Main Level | Kitchen | 11.58 Ft x 10.67 Ft | ||
Upper Level | Primary Bedroom | 11.67 Ft x 11.92 Ft | ||
Upper Level | Bedroom | 13.42 Ft x 8.17 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 9.25 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24986747/4715-edmonton-trail-ne-calgary-greenview
Interested?
Contact us for more information