4620 Charleswood Drive Nw Calgary, Alberta T2L 2E5
$648,300
INVESTMENT RENTAL ALERT! Income helper of $3800.00 per month mortgage helper. Welcome to your beautiful, charming bungalow located in the heart of CHARLESWOOD, one of Calgary's Best Neighbourhoods. Welcome to this + 2,167.4 total SQFT spacious bungalow in an AMAZING LOCATION with updates to the main level, 5 total bedrooms, 3 bathrooms, an oversized double garage plus a concrete parking pad. The newer roof was redone in 2020, and an oversized double detached garage w/storage underneath, a concrete parking pad with an option for RV parking. Situated in a prime location, within walking distance to the University of Calgary, Brentwood amenities (Fresh Co Grocery, banks, London Drugs, restaurants, etc.), Nosehill Park & walking paths, LRT Station & Transit stops, and easy access to Crowchild Trail & John Laurie. (id:29763)
Property Details
MLS® Number | A2077205 |
Property Type | Single Family |
Community Name | Charleswood |
Features | Back Lane, Closet Organizers |
Parking Space Total | 4 |
Plan | 435jk |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Linoleum, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1163.3 Sqft |
Total Finished Area | 1163.3 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Other | |
Street | |
R V |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Depth | 10.22 M |
Size Frontage | 5.97 M |
Size Irregular | 564.00 |
Size Total | 564 M2|4,051 - 7,250 Sqft |
Size Total Text | 564 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.75 Ft x 15.00 Ft | ||
Basement | Other | 14.67 Ft x 12.00 Ft | ||
Basement | Bedroom | 8.25 Ft x 10.08 Ft | ||
Basement | Family Room | 17.83 Ft x 10.83 Ft | ||
Basement | Bedroom | 9.33 Ft x 10.08 Ft | ||
Basement | 3pc Bathroom | 5.83 Ft x 6.25 Ft | ||
Main Level | Other | 6.17 Ft x 6.17 Ft | ||
Main Level | Dining Room | 19.33 Ft x 7.58 Ft | ||
Main Level | Kitchen | 19.08 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 10.42 Ft x 9.92 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 9.83 Ft | ||
Main Level | 2pc Bathroom | 3.58 Ft x 6.17 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 6.17 Ft | ||
Main Level | Furnace | 9.67 Ft x 6.50 Ft | ||
Main Level | Living Room | 19.33 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/26006474/4620-charleswood-drive-nw-calgary-charleswood
Interested?
Contact us for more information