45078 Township Road 421 Rural Ponoka County, Alberta T4H 1P5
$788,800
MOTIVATED - WILL CONSIDER ALL OFFERS THAT COME IN! RARE OPPORTUNITY - 2 HOMES ON 1 AMAZING PROPERTY! MORTGAGE HELPER OR INVESTMENT PROPERTY - LIVE IN AN ESTATE HOME AND GET A PORTION OF YOUR MORTGAGE PAID BY RENTERS IN THE OTHER HOME. FEELS LIKE 2 PROPERTIES - PRIVACY ABOUNDS. 17 Beautiful Acres with 2 homes, 1 Shop, 1 extra building. Come see this amazing 2012 built 2 story executive home situated with Southwest views in a quiet and relaxed environment. Inside you will find the highest level finishings with a large vaulted entrance, spacious rooms, and sunlight spilling throughout.The second home is located a good distance from the primary residence and feels like separate properties. Long term renters already in place. 50'x30' shop with 11' doors and fully powered. 200 Amp service to the site. Dont miss your opportunity to view an absolutely stunning estate with income potential! (id:29763)
Property Details
MLS® Number | C4243223 |
Property Type | Single Family |
Features | Treed, See Remarks |
Parking Space Total | 8 |
Plan | 0920914 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 2877 Sqft |
Total Finished Area | 2877 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Sewer | Septic Field, Septic Tank |
Size Irregular | 69080.00 |
Size Total | 69080 M2|10 - 49 Acres |
Size Total Text | 69080 M2|10 - 49 Acres |
Zoning Description | Crh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 5.28 M x 3.66 M | ||
Lower Level | Bedroom | 3.96 M x 3.05 M | ||
Lower Level | Other | 5.18 M x 4.88 M | ||
Lower Level | Media | 5.49 M x 5.18 M | ||
Main Level | Kitchen | 5.11 M x 3.35 M | ||
Main Level | Breakfast | 3.45 M x 3.15 M | ||
Main Level | Living Room | 4.72 M x 5.49 M | ||
Main Level | Family Room | 4.27 M x 5.49 M | ||
Main Level | Den | 3.66 M x 4.42 M | ||
Main Level | Dining Room | 4.57 M x 4.27 M | ||
Main Level | Laundry Room | 1.98 M x 4.57 M | ||
Upper Level | Bedroom | 3.25 M x 4.32 M | ||
Upper Level | Bedroom | 3.30 M x 4.27 M | ||
Upper Level | Bedroom | 3.66 M x 3.56 M | ||
Upper Level | Primary Bedroom | 5.49 M x 5.36 M | ||
Unknown | 2pc Bathroom | |||
Unknown | 4pc Bathroom | |||
Unknown | 5pc Bathroom |
https://www.realtor.ca/real-estate/22600096/45078-township-road-421-rural-ponoka-county
Interested?
Contact us for more information