390 Seton Passage Se Calgary, Alberta O0O 0O0
$443,900Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$221 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$221 MonthlyThe 'Birch' Built by Rohit Communities, one of Alberta’s largest homebuilders is a beautifully designed townhouse combining functionality and design, feeling more like a single-family home than a townhouse. Finished in the ‘Boho Chic’ interior, this intelligently designed open-concept main living area provides the perfect space for entertaining. The large kitchen is open to living and dining areas with walls of windows, providing a bright and timeless space. The kitchen features Two-tone white upper and blue base cabinets and gold hardware complimented with quartz countertops, designer fixtures, stainless-steel appliances, and laminate flooring in the living space and tiled bathroom floors. The upper level has a large master bedroom with a private ensuite & 2 comfortable bedrooms ideal for guests or as a home office area. Completing the upper level is a laundry room and a full bathroom. To top it off, this home has a hard to find double attached garage with space for 2 vehicles + storage space. *Please note: property is under construction and photos are from a show suite. Actual homes finish will vary. (id:29763)
Property Details
MLS® Number | A1222307 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1249.23 Sqft |
Total Finished Area | 1249.23 Sqft |
Type | Row / Townhouse |
Parking
Covered | |
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Cal Zone Se |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 9.67 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 11.75 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24464119/390-seton-passage-se-calgary-seton
Interested?
Contact us for more information