3815/3817 43 Street Sw Calgary, Alberta T3E 3P8
1054.6 sqft
None
Forced Air
$621,000
Amazing investment opportunity in Glenbrook where you have the option to live in one side and rent the other, or rent both sides, which are currently rented for $1300 per month. This duplex was fully remediated for asbestos in 2017 and the hotwater tank and furnace was replaced in 2019. Excellent location close to restaurants, schools, shopping and only a 5 minute walk to the LRT. (id:29763)
Property Details
MLS® Number | A1037899 |
Property Type | Multi-family |
Community Name | Glenbrook |
Features | Back Lane, Level |
Parking Space Total | 4 |
Plan | 1365ah |
Building
Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Window Coverings, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1967 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1054.6 Sqft |
Total Finished Area | 1054.6 Sqft |
Type | Multi-family |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Sewer | No Sewage System |
Size Irregular | 583.00 |
Size Total | 583 M2|4,051 - 7,250 Sqft |
Size Total Text | 583 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
https://www.realtor.ca/real-estate/22437793/38153817-43-street-sw-calgary-glenbrook
Interested?
Contact us for more information