33169 Rr 283 Rural Mountain View County, Alberta T4H 1T8
$1,970,000
Wow! Seclusion with fantastic views to the mountains to the west and the coulee to the east! Drive in on the long paved driveway to find a beautiful 1620 sq. ft. Walkout Bungalow which is fully finished and have your morning coffee on the upper east facing deck off the kitchen. This quality 4 bedroom, 3 bathroom home has a fully finished basement, hot tub, double attached garage, high walled 36' x 48' shop, garden sheds, animal shelter and corral. There is 130 acres of cultivated number one soil, some pasture and trees. This property is very well maintained with immaculate yard site with shrubs, garden area, with a great walk with nature itself on the path around the edge of the coulee, great pasture for horses or cattle. Located 10 minutes from Olds and within commuting distance to Calgary and Red Deer this is a must see property. Please only pre-approved clients. (id:29763)
Property Details
MLS® Number | A1021480 |
Property Type | Single Family |
Features | Treed, See Remarks, None |
Parking Space Total | 10 |
Structure | Shed, See Remarks, Deck, See Remarks |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, See Remarks, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Type | Other, Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1620 Sqft |
Total Finished Area | 1620 Sqft |
Type | House |
Utility Power | Generator |
Utility Water | Well |
Parking
Attached Garage | 2 |
R V |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Fruit Trees, Garden Area, Landscaped |
Sewer | Septic Field, Septic Tank |
Size Irregular | 158.20 |
Size Total | 158.2 Ac|80 - 160 Acres |
Size Total Text | 158.2 Ac|80 - 160 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9.25 Ft x 8.42 Ft | ||
Basement | Other | 10.50 Ft x 20.33 Ft | ||
Basement | Family Room | 30.25 Ft x 13.17 Ft | ||
Basement | Bedroom | 9.25 Ft x 12.17 Ft | ||
Basement | Bedroom | 11.25 Ft x 9.75 Ft | ||
Basement | Other | 4.33 Ft x 7.75 Ft | ||
Basement | Other | 12.25 Ft x 11.42 Ft | ||
Basement | Storage | 10.75 Ft x 6.67 Ft | ||
Basement | 3pc Bathroom | |||
Main Level | Kitchen | 12.75 Ft x 17.08 Ft | ||
Main Level | Dining Room | 9.42 Ft x 13.33 Ft | ||
Main Level | Office | 8.75 Ft x 11.25 Ft | ||
Main Level | Living Room | 15.75 Ft x 13.33 Ft | ||
Main Level | Other | 7.58 Ft x 5.50 Ft | ||
Main Level | Laundry Room | 7.25 Ft x 5.33 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 13.75 Ft | ||
Main Level | Bedroom | 9.67 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22207423/33169-rr-283-rural-mountain-view-county
Interested?
Contact us for more information