32571 Range Road 44 Rural Mountain View County, Alberta T0M 1X0
$465,000
One-level living on this 3.61-acre parcel conveniently located with amenities close by and a quick and easy commute to Sundre or Olds! Offering wide-open spaces, lush mature trees, and pasture perched just up the hill west of the Little Red Deer Store & Gas Bar, Westward Ho, and the Little Red Deer River. Upon entering this property you are greeted with a place to hang up your coat and kick off your boots. Features an OPEN FLOOR PLAN, kitchen, dining, and living room combination with a center island. Ideal for entertaining or watching the kiddos. Centrally located laundry and a WINGED PLAN, ideal for privacy between the owner's suite and the other bedrooms. The owner's suite is complete with a walk-in closet and a 3-piece ensuite. There is an additional FAMILY ROOM and 2 more bedrooms to finish things off. Ideally situated, with a 20x11'2" east-facing NEW DECK to enjoy your morning coffee. An OVERSIZED HEATED DOUBLE DETACHED GARAGE provides additional storage, workshop, or covered parking (you decide). Recent updates include freshly painted kitchen cabinets, epoxy countertops, and the addition of spruce trees to the east for added privacy + a NEW WELL! Easy living in the County. Just 7 minutes to Sundre, and 18 minutes to Olds. (id:29763)
Property Details
MLS® Number | A1219530 |
Property Type | Single Family |
Community Features | Fishing |
Parking Space Total | 5 |
Plan | 9811855 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Linoleum, Tile |
Foundation Type | Piled |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1501 Sqft |
Total Finished Area | 1501 Sqft |
Type | Manufactured Home/mobile |
Utility Power | 100 Amp Service |
Utility Water | See Remarks |
Parking
Detached Garage | 2 |
Garage | |
Gravel | |
Heated Garage | |
Oversize |
Land
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic Field, Septic Tank |
Size Irregular | 3.61 |
Size Total | 3.61 Ac|2 - 4.99 Acres |
Size Total Text | 3.61 Ac|2 - 4.99 Acres |
Zoning Description | Cr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.25 Ft x 13.75 Ft | ||
Main Level | Kitchen | 15.00 Ft x 9.17 Ft | ||
Main Level | Dining Room | 13.17 Ft x 9.00 Ft | ||
Main Level | Family Room | 16.75 Ft x 9.33 Ft | ||
Main Level | Primary Bedroom | 15.33 Ft x 13.75 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.17 Ft | ||
Main Level | Bedroom | 11.42 Ft x 9.17 Ft | ||
Main Level | 3pc Bathroom | 9.25 Ft x 8.17 Ft | ||
Main Level | 4pc Bathroom | 9.17 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24530555/32571-range-road-44-rural-mountain-view-county
Interested?
Contact us for more information