310 Skyview Ranch Grove Ne Calgary, Alberta T3N 0R6
$297,900Maintenance, Caretaker, Common Area Maintenance, Insurance
$244 Monthly
Maintenance, Caretaker, Common Area Maintenance, Insurance
$244 MonthlyWelcome to the Arrive complex at Skyview Ranch. This stylish 9 feet ceiling END UNIT has an excellent layout with 3 bedrooms , 2.5 bathrooms,a den/flex-room and a single attached garage. An open floor plan features a living room and dining room with plenty of natural light streaming through . large balcony with gas-line for BBQ extends your living space. The kitchen has granite countertops and stainless steel appliances. Vaulted ceiling in master bedroom with 4 pc en-suite. Excellent location with a quick access to the highway, close to parks, walkways, public transit and schools. (id:29763)
Property Details
MLS® Number | A1014738 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1510109 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1424.93 Sqft |
Total Finished Area | 1424.93 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage | 1 |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 365.70 |
Size Total | 365.7 Sqft|0-4,050 Sqft |
Size Total Text | 365.7 Sqft|0-4,050 Sqft |
Zoning Description | M-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 13.42 Ft x 9.92 Ft | ||
Main Level | Living Room | 20.42 Ft x 10.00 Ft | ||
Main Level | Kitchen | 10.08 Ft x 9.25 Ft | ||
Main Level | Dining Room | 10.17 Ft x 9.25 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 3.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 13.42 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 8.92 Ft | ||
Upper Level | Bedroom | 8.83 Ft x 8.75 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22267114/310-skyview-ranch-grove-ne-calgary-skyview-ranch
Interested?
Contact us for more information