305 Lakeside Greens Crescent Chestermere, Alberta T1X 1C3
$439,500
LARGE 5 BEDROOM BUNGALOW IN GREAT LOCATION JUST STEPS AWAY FROM THE GOLF COURSE. Main floor features bright and open kitchen with large center island, breakfast bar and plenty of cabinet space. Living room boasts vaulted ceilings and ceiling fan to keep you cool on those warm summer nights. Conveniently located master on the main floor with 4pc ensuite that includes a jetted tub and walk in shower plus his and hers closets with floor to ceiling mirrors. A second good size bedroom and 4pc bathroom complete the main floor. Lower level has a large rec room with cozy gas fireplace with brick surround and mantle plus 3 additional bedrooms and 3pc bathroom. Walkout basement steps out on to your covered deck with built in bench. Private fully fenced backyard just steps away from the golf course. Also included is a TRIPLE CAR GARAGE. Prime location close to golf course, Chestermere lake, playgrounds and shopping. EXCELLENT opportunity to live in sought after community LAKESIDE GREENS (id:29763)
Property Details
MLS® Number | A1036739 |
Property Type | Single Family |
Community Name | Lakeside Greens |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges |
Features | No Smoking Home, Level |
Parking Space Total | 6 |
Plan | 9011561 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Basement Type | Full |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1640 Sqft |
Total Finished Area | 1640 Sqft |
Type | House |
Parking
Attached Garage | 3 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 5920.00 |
Size Total | 5920 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5920 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.58 Ft x 20.83 Ft | ||
Basement | Bedroom | 10.83 Ft x 11.75 Ft | ||
Basement | Primary Bedroom | 10.42 Ft x 11.75 Ft | ||
Basement | 3pc Bathroom | 6.17 Ft x 7.67 Ft | ||
Basement | Bedroom | 10.75 Ft x 18.33 Ft | ||
Main Level | Other | 4.08 Ft x 23.67 Ft | ||
Main Level | Living Room | 12.75 Ft x 23.33 Ft | ||
Main Level | Dining Room | 11.42 Ft x 14.42 Ft | ||
Main Level | Kitchen | 13.25 Ft x 22.17 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.50 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 14.42 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 15.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22424060/305-lakeside-greens-crescent-chestermere-lakeside-greens
Interested?
Contact us for more information