303, 2503 17 Street Sw Calgary, Alberta T2T 4M9
1 Bedroom
1 Bathroom
400.64 sqft
Low Rise
None
Baseboard Heaters
$129,900Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$333.85 Monthly
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$333.85 MonthlyBright, Cute, Cozy and better than renting. Top floor studio apartment with west facing balcony and parking stall. This updated home has all the space you need + a very reasonable 333/month condo fee including electricity. Located on a beautiful tree lined street across from the Bankview Community Center, green space, tennis courts, and just minutes to downtown, 17th Ave. and Crowchild Tr. Call today to book your showing! (id:29763)
Property Details
MLS® Number | A1185650 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9110193 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Microwave, Hood Fan |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Flooring Type | Carpeted, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 400.64 Sqft |
Total Finished Area | 400.64 Sqft |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.83 Ft x 8.17 Ft | ||
Main Level | Dining Room | 7.58 Ft x 4.75 Ft | ||
Main Level | Living Room | 10.75 Ft x 10.00 Ft | ||
Main Level | Kitchen | 7.42 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/24077205/303-2503-17-street-sw-calgary-bankview
Interested?
Contact us for more information