300 Copperstone Cove Se Calgary, Alberta T2Z 0L3
$359,000Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$253 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$253 MonthlyExquisitely inviting floor plan two storey , 3 Bedroom home located at desired community of Copperfield. Home is loaded with upgraded 9' ceiling main level. The main floor boasts an impressive living room laminate flooring, a spacious open concept kitchen.,2 piece bath and foyer. Second floor has a spacious master bedroom with walk in closet and private door to the main bathroom, another second bedroom . The basement has 3rd bedroom, storage and access to attached garage. Plenty of street parking. Close to all amenities, walking distance to school park and shopping. This unit is a steal of a deal for its location. The sellers will have the home professionally cleaned prior to possession. ACT NOW call your Favorite Agent now!! (id:29763)
Property Details
MLS® Number | A1183224 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground |
Features | Other, Back Lane, Pvc Window, No Animal Home |
Parking Space Total | 2 |
Plan | 0714623 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1208 Sqft |
Total Finished Area | 1208 Sqft |
Type | Row / Townhouse |
Parking
Street | |
Parking Pad | |
Attached Garage | 1 |
Tandem |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 22.94 M |
Size Frontage | 5.49 M |
Size Irregular | 1356.00 |
Size Total | 1356 Sqft|0-4,050 Sqft |
Size Total Text | 1356 Sqft|0-4,050 Sqft |
Zoning Description | M-g D44 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Furnace | 9.67 Ft x 5.75 Ft | ||
Basement | Bedroom | 9.17 Ft x 16.33 Ft | ||
Main Level | Living Room | 13.17 Ft x 10.50 Ft | ||
Main Level | Other | 5.83 Ft x 4.58 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 6.42 Ft | ||
Main Level | Dining Room | 13.67 Ft x 9.92 Ft | ||
Main Level | Kitchen | 11.42 Ft x 17.25 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 15.08 Ft | ||
Upper Level | 5pc Bathroom | 10.83 Ft x 8.33 Ft | ||
Upper Level | Primary Bedroom | 12.58 Ft x 10.92 Ft | ||
Upper Level | Other | 8.42 Ft x 6.00 Ft | ||
Upper Level | Laundry Room | 4.83 Ft x 3.75 Ft |
Utilities
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/24057581/300-copperstone-cove-se-calgary-copperfield
Interested?
Contact us for more information