252137 Township Road 290 Rural Rocky View County, Alberta T0M 0A0
$979,000
Custom Built home on 9.41 +/- acres just inside the County of Rockyview: ICF Basement extending to the eaves which will contribute to the energy efficiency of this home. Custom kitchen: Granite Countertops; SS Appliances: Electric Induction Stove Top & Convection Oven; Engineered hardwood (tiger wood Brazilian ); Dumb waiter to basement; Master bedroom with4 pc En-suite & Walk-in closet; wood fireplace; Office could be a third upstairs bedroom; Fully finished basement; 2 bedrooms with each having its own sink; Walkout Basement; in-floor heat; Back deck with pergola; fire pit; patio with water feature; 30x40 Shop with 12ft. door. Big two car attached garage with second laundry hookup available is a great feature. Take a look at this stunning acreage only 1/2 mile from blacktop and a short 45 minute commute to the Calgary Airport and also close to an excellent School in Acme. (id:29763)
Property Details
MLS® Number | A2032307 |
Property Type | Single Family |
Features | Wet Bar |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Oven |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Laminate, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 2085.23 Sqft |
Total Finished Area | 2085.23 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 9.41 |
Size Total | 9.41 Ac|5 - 9.99 Acres |
Size Total Text | 9.41 Ac|5 - 9.99 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.83 Ft x 8.42 Ft | ||
Basement | Bedroom | 13.25 Ft x 15.75 Ft | ||
Basement | Bedroom | 13.92 Ft x 15.75 Ft | ||
Basement | Recreational, Games Room | 29.83 Ft x 33.50 Ft | ||
Basement | Furnace | 19.33 Ft x 10.00 Ft | ||
Main Level | 3pc Bathroom | 10.42 Ft x 10.33 Ft | ||
Main Level | Bedroom | 12.83 Ft x 11.83 Ft | ||
Main Level | Bedroom | 13.92 Ft x 11.83 Ft | ||
Main Level | Dining Room | 10.33 Ft x 11.83 Ft | ||
Main Level | Kitchen | 14.92 Ft x 11.83 Ft | ||
Main Level | Living Room | 19.50 Ft x 29.50 Ft | ||
Main Level | Laundry Room | 8.42 Ft x 20.42 Ft | ||
Main Level | Other | 11.92 Ft x 7.33 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 21.92 Ft | ||
Main Level | 3pc Bathroom | 8.33 Ft x 11.83 Ft |
https://www.realtor.ca/real-estate/25376986/252137-township-road-290-rural-rocky-view-county
Interested?
Contact us for more information