2515 Morris Crescent Se Airdrie, Alberta T4A 2B8
6 Bedroom
4 Bathroom
1684 sqft
Fireplace
None
Forced Air
$490,000
SIGNIFICANT PRICE ADJUSTMENT! Super impact plan with an amazing two story front room as you come in the front door. Hugh pie lot situated in a quiet family community. Great lower development with a walk up to the back yard. Six bedrooms and 3.5 bedrooms. Wow! (id:29763)
Property Details
MLS® Number | A1179116 |
Property Type | Single Family |
Community Name | Meadowbrook |
Amenities Near By | Park |
Parking Space Total | 4 |
Plan | 9611744 |
Structure | Porch, Porch, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1684 Sqft |
Total Finished Area | 1684 Sqft |
Type | House |
Parking
Attached Garage | 2 |
R V |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Frontage | 8.2 M |
Size Irregular | 634.70 |
Size Total | 634.7 M2|4,051 - 7,250 Sqft |
Size Total Text | 634.7 M2|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.00 Ft x 11.00 Ft | ||
Lower Level | Bedroom | 10.50 Ft x 10.00 Ft | ||
Lower Level | Other | 15.00 Ft x 11.50 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 19.42 Ft x 12.00 Ft | ||
Main Level | Family Room | 15.50 Ft x 11.75 Ft | ||
Main Level | Kitchen | 11.00 Ft x 9.25 Ft | ||
Main Level | Dining Room | 10.00 Ft x 7.50 Ft | ||
Main Level | Bedroom | 9.58 Ft x 9.33 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 14.50 Ft x 12.83 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 9.33 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 8.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24008087/2515-morris-crescent-se-airdrie-meadowbrook
Interested?
Contact us for more information