242017 Range Road 255 Range Road 255 Rural Wheatland County, Alberta T1P 1K3
3 Bedroom
3 Bathroom
2033 sqft
Bungalow
Fireplace
None
Other, Forced Air
Acreage
Garden Area, Landscaped
$1,150,000
HERE it is....36 acres 5 minutes west of Strathmore....paved road the whole way....original 2000 sq.ft.. 1978 bungalow with fully finished basement.. access to basement from the garage......nice sized rooms..... treed and secluded..... shop/barn heated... good well.... IT is a little dated....note- crack in foundation wall that has been repaired.....huge potential....amazing location......!!!!! (id:29763)
Property Details
MLS® Number | A1194155 |
Property Type | Single Family |
Parking Space Total | 4 |
Plan | 761lk |
Structure | Barn, Shed, Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Water Distiller, Washer & Dryer, Water Heater - Gas |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 1 |
Size Interior | 2033 Sqft |
Total Finished Area | 2033 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | Yes |
Cleared Total | 36 Ac |
Fence Type | Cross Fenced |
Landscape Features | Garden Area, Landscaped |
Sewer | Septic Field |
Size Irregular | 36.00 |
Size Total | 36 Ac|10 - 49 Acres |
Size Total Text | 36 Ac|10 - 49 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 15.25 Ft x 11.08 Ft | ||
Basement | Other | 23.00 Ft x 14.42 Ft | ||
Basement | Office | 13.25 Ft x 10.08 Ft | ||
Basement | Family Room | 21.00 Ft x 9.92 Ft | ||
Basement | 3pc Bathroom | 9.50 Ft x 5.08 Ft | ||
Main Level | Kitchen | 14.08 Ft x 10.42 Ft | ||
Main Level | Family Room | 23.67 Ft x 14.25 Ft | ||
Main Level | Dining Room | 12.83 Ft x 10.42 Ft | ||
Main Level | Living Room | 18.00 Ft x 12.92 Ft | ||
Main Level | Other | 7.75 Ft x 5.17 Ft | ||
Main Level | Primary Bedroom | 14.50 Ft x 12.92 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 7.25 Ft | ||
Main Level | Bedroom | 12.00 Ft x 12.83 Ft | ||
Main Level | 3pc Bathroom | 7.83 Ft x 6.08 Ft | ||
Main Level | Den | 11.33 Ft x 9.67 Ft | ||
Main Level | Laundry Room | 10.67 Ft x 5.83 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.17 Ft |
Utilities
Electricity | Connected |
Interested?
Contact us for more information