236 Covewood Green Ne Calgary, Alberta T3K 5A1
3 Bedroom
3 Bathroom
1295.99 sqft
Forced Air
Landscaped
$375,500
Attention DAD here's a great shop for you 25 X 23 insulated and drywalled with a furnace and air compressor just what you are looking for and a cement parking pad!!! "Mom" here's a great 2 story home that is from the original owner who took great care of it, 3 bedrooms, newer appliances, island in kitchen, and a kitchen nook. Yes it could use some paint but you can repaint with your colors. Basement is unspoiled, you can build what you want! Soo don't hesitate get on your phone and make a appointment to see right now. (id:29763)
Property Details
MLS® Number | A1035313 |
Property Type | Single Family |
Community Name | Coventry Hills |
Amenities Near By | Playground |
Features | Cul-de-sac, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 9911424 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Freezer, Humidifier, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1295.99 Sqft |
Total Finished Area | 1295.99 Sqft |
Type | House |
Parking
Detached Garage | 2 |
R V |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Irregular | 317.90 |
Size Total | 317.9 M2|0-4,050 Sqft |
Size Total Text | 317.9 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.75 Ft x 12.50 Ft | ||
Main Level | Kitchen | 9.42 Ft x 8.92 Ft | ||
Main Level | Dining Room | 8.92 Ft x 8.92 Ft | ||
Main Level | Foyer | 6.17 Ft x 4.75 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 5.25 Ft | ||
Main Level | 2pc Bathroom | 5.92 Ft x 4.42 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.25 Ft | ||
Upper Level | Primary Bedroom | 12.92 Ft x 11.33 Ft | ||
Upper Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/22393329/236-covewood-green-ne-calgary-coventry-hills
Interested?
Contact us for more information