235 Saddlestone Grove Ne Calgary, Alberta T3J 0Z4
$709,000
Welcome to this Excellently kept perfect for a family. Upon entrance, you are greeted with a bright and open concept layout. The house is fully upgraded with high end tiles at the entrance, LVP through the remaining main level. This spacious 1862 square foot home also contains a breakfast bar, private dinning area that could also be used as a home office, a private backyard with Concrete Patio and a separate side entrance. Along with a spacious bonus room, the upstairs has 3 great sized bedrooms and a Master En-suite. Basement has 3 huge Windows for your future basement development. This conveniently located property is surrounded by shopping centers, schools, The Genesis Centre, and many more amenities. (id:29763)
Property Details
MLS® Number | A2077507 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground |
Features | Level |
Parking Space Total | 4 |
Plan | 1810957 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1862.85 Sqft |
Total Finished Area | 1862.85 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 29.99 M |
Size Frontage | 9.14 M |
Size Irregular | 302.00 |
Size Total | 302 M2|0-4,050 Sqft |
Size Total Text | 302 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.75 Ft x 9.08 Ft | ||
Main Level | Great Room | 21.42 Ft x 16.92 Ft | ||
Main Level | Kitchen | 11.42 Ft x 11.17 Ft | ||
Main Level | Dining Room | 11.08 Ft x 9.17 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 18.00 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 12.17 Ft x 10.17 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 10.33 Ft | ||
Upper Level | Family Room | 17.17 Ft x 11.67 Ft | ||
Upper Level | 4pc Bathroom | 10.33 Ft x 9.75 Ft | ||
Upper Level | 4pc Bathroom | 9.42 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/26002187/235-saddlestone-grove-ne-calgary-saddle-ridge
Interested?
Contact us for more information