2303 16a Street Sw Calgary, Alberta T2T 4K3
5 Bedroom
2 Bathroom
1086 sqft
Bungalow
None
Forced Air
$849,000
Welcome to the sought after community of Bankview. GORGEOUS DownTown VIEWS! RARE OPPORTUNITY TO OWN A FULL SIZED 52 x 131 LOT IN BANKVIEW RIGHT ACROSS THE STREET FROM BUCKMASTER PARK. FABULOUS DEVELOPMENT OPPORTUNITY OR BUY AND HOLD! LARGE HILLSIDE VIEW LOT WITH AN UP AND DOWN DUPLEX ON IT. HOME IS VERY FUNCTIONAL AND CURRENTLY OCCUPIED! VERY UNIQUE LOT THAT FACES 16A ST AND BACKS ONTO 17 ST. DOUBLE DETACHED GARAGE. MANY HIGH END HOMES SURROUNDING AND TONS OF POTENTIAL WITH THE MC-G ZONING. (id:29763)
Property Details
MLS® Number | A2013596 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 9210947 |
Structure | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks, Vinyl Siding, Wood Siding |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1086 Sqft |
Total Finished Area | 1086 Sqft |
Type | House |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Depth | 40.22 M |
Size Frontage | 16 M |
Size Irregular | 644.00 |
Size Total | 644 M2|4,051 - 7,250 Sqft |
Size Total Text | 644 M2|4,051 - 7,250 Sqft |
Zoning Description | M-cg D72 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 10.17 Ft x 7.83 Ft | ||
Basement | Kitchen | 9.58 Ft x 9.92 Ft | ||
Basement | Family Room | 14.08 Ft x 17.92 Ft | ||
Basement | 4pc Bathroom | 9.67 Ft x 4.92 Ft | ||
Basement | Bedroom | 8.50 Ft x 10.00 Ft | ||
Basement | Bedroom | 9.58 Ft x 11.58 Ft | ||
Basement | Furnace | 10.92 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 10.58 Ft x 12.08 Ft | ||
Main Level | Bedroom | 10.17 Ft x 12.08 Ft | ||
Main Level | 4pc Bathroom | 10.08 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.25 Ft x 10.08 Ft | ||
Main Level | Living Room | 14.58 Ft x 18.33 Ft | ||
Main Level | Dining Room | 10.58 Ft x 7.58 Ft | ||
Main Level | Other | 10.58 Ft x 4.50 Ft | ||
Main Level | Kitchen | 10.17 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/25101022/2303-16a-street-sw-calgary-bankview
Interested?
Contact us for more information