218, 19661 40 Street Se Calgary, Alberta O0O 0O0
$274,900Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Water
$336 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Water
$336 MonthlyThe 'Argento' built by award-winning Rohit has a large living area with the kitchen in the centre of the home. The master retreat is located on the opposite side of the condo from the second bedroom, providing ample privacy and is also complete with a full 5 pc ensuite and large walk-in closet. The second bedroom has its own access to the main bathroom. This beautiful new condo is finished with upgrades throughout keeping it timeless and modern as time goes on. Soak up the SW sunshine on the oversized private patio off the main living area. Located within a comfortable walking distance to South Calgary Health Campus and Seton's countless amenities including the new YMCA. Alberta New Home Warranty included with the purchase of this new condo that provides maintenance-free living all year long and with an underground parking stall and storage locker. (id:29763)
Property Details
MLS® Number | A1027522 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Playground |
Features | Back Lane, None, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 867 Sqft |
Total Finished Area | 867 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Cal Zone Se |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.00 Ft x 13.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.75 Ft | ||
Main Level | Living Room | 10.33 Ft x 12.50 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/22290430/218-19661-40-street-se-calgary-seton
Interested?
Contact us for more information