1820 1 Street Nw Calgary, Alberta T2M 2T2
$549,900
Location! Prime Development Corner Lot in Tuxedo. Side by side duplex. R-C2 zone with 50 feet wide Lot for high density zoning in an excellent location next to 16 Ave & Centre Street. With separate furnace, hot water tank & separate meters, 1 side has 2 bedrooms; the other side offers 1 bedroom & a den. Both sides have been upgraded few years ago. Located across from a school/green space, within walking distance to shopping malls, supermarket, public transportation and is close to downtown. Lots of potential. Close to schools, amenities. Great re development or holding property. Exceptional value! Both units are occupied by super nice tenants now. Call today for more information! (id:29763)
Property Details
MLS® Number | A1056031 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Amenities Near By | Park, Playground |
Features | See Remarks |
Plan | 2129o |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Type | None |
Constructed Date | 1905 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1409.7 Sqft |
Total Finished Area | 1409.7 Sqft |
Type | House |
Parking
Other |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 505.00 |
Size Total | 505 M2|4,051 - 7,250 Sqft |
Size Total Text | 505 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.83 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 7.92 Ft x 11.33 Ft | ||
Main Level | Bedroom | 7.83 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | 6.42 Ft x 5.08 Ft | ||
Main Level | Kitchen | 7.50 Ft x 9.83 Ft | ||
Main Level | Dining Room | 5.42 Ft x 7.58 Ft | ||
Main Level | Family Room | 12.00 Ft x 15.58 Ft | ||
Main Level | Other | 4.83 Ft x 4.58 Ft | ||
Main Level | Other | 8.83 Ft x 5.83 Ft | ||
Main Level | 4pc Bathroom | 5.58 Ft x 10.08 Ft | ||
Main Level | Bedroom | 9.25 Ft x 7.75 Ft | ||
Main Level | Den | 7.58 Ft x 11.42 Ft |
https://www.realtor.ca/real-estate/22682324/1820-1-street-nw-calgary-tuxedo-park
Interested?
Contact us for more information