1404 Craig Rd Sw Calgary, Alberta T2V 2S8
$614,900
Welcome to this beautifully renovated & immaculately cared for bungalow is located in Chinook Park. This home has been meticulously maintained with 4 bedrooms and 2 and half bathrooms, an oversized double detached garage with plenty of green space beside, as well as a stunning landscape done in the front of house. As you enter the foyer, you will notice a spacious and well designed Living room and Den. You will also see the dining room, next the completely remodelled kitchen which features Corian counter tops, plenty of natural lighting overlooking a deck and Hottub. 3 bedrooms on the main level including a gorgeous Master suite with 4pc ensuite. In the lower level you will be amazed at the spacious and inviting family room with an additional bedroom and full bathroom. This home is just a short walk to nearby schools, Rockyview Hospital, Heritage Park. (id:29763)
Property Details
MLS® Number | C4290499 |
Property Type | Single Family |
Community Name | Chinook Park |
Amenities Near By | Playground |
Features | Cul-de-sac, Level |
Parking Space Total | 4 |
Plan | 7861hr |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1451 Sqft |
Total Finished Area | 1451 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | 2 |
Land
Acreage | No |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 567.00 |
Size Total | 567 M2|4,051 - 7,250 Sqft |
Size Total Text | 567 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.48 M x 3.02 M | ||
Lower Level | Family Room | 7.80 M x 5.36 M | ||
Main Level | Primary Bedroom | 3.66 M x 3.89 M | ||
Main Level | Bedroom | 2.77 M x 2.92 M | ||
Main Level | Bedroom | 3.33 M x 2.92 M | ||
Main Level | Den | 3.48 M x 2.92 M | ||
Main Level | Dining Room | 4.01 M x 3.35 M | ||
Main Level | Kitchen | 2.57 M x 5.23 M | ||
Main Level | Living Room | 3.76 M x 5.89 M | ||
Unknown | 2pc Bathroom | |||
Unknown | 3pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21976326/1404-craig-rd-sw-calgary-chinook-park
Interested?
Contact us for more information