13 Macdonald Drive County Of, Alberta T0C 3B0
$368,000
3+2 bedroom home in the community of Scenic Sands Community at Buffalo Lake. On the main level you'll find a open concept floor plan. Living room features a cosy gas burning fireplace. The kitchen has plenty of counter space and a large island. The master bedroom features a walk-in closet as well as a luxurious ensuite bathroom with soaker tub and separate shower. Also on the main floor find 2 large guest bedrooms, conveniently located laundry and a 4 pc gust bathroom. On the lower level you will find a large carpeted recreation room, 4 pc bath and 2 large bedrooms. The utilities room has been partially tiled for easy cleaning. Outside you will find a newer heated double detached garage, a wraparound deck to enjoy the view, as well as an above ground pool. (id:29763)
Property Details
MLS® Number | A1017947 |
Property Type | Single Family |
Neigbourhood | Rural Stettler No. 6 |
Features | None |
Parking Space Total | 14 |
Plan | 8222364 |
Pool Type | Above Ground Pool |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Type | Full |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 Sqft |
Total Finished Area | 1450 Sqft |
Type | House |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 0.46 |
Size Total | 0.46 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.46 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10.33 Ft x 14.00 Ft | ||
Basement | Other | 22.83 Ft x 23.75 Ft | ||
Basement | Bedroom | 12.67 Ft x 12.00 Ft | ||
Basement | Bedroom | 10.33 Ft x 14.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.17 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.42 Ft | ||
Main Level | Dining Room | 10.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 16.17 Ft x 12.83 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 11.42 Ft |
https://www.realtor.ca/real-estate/22170930/13-macdonald-drive-rural-stettler-no-6-county-of
Interested?
Contact us for more information