120 Fisher Avenue Cochrane, Alberta T4C 1W2
3400 sqft
None
$1,428,000
FULLY LEASED WITH A CAP RATE OF 5%. WAREHOUSE STYLE BUILDING WITH 2 X 1700 SQUARE FOOT BAYS .TWO 12X 14 OVERHEAD DOORS, METAL SIDING 100 AMP X 2 WITH 240 UPGRADE. TWO WASHROOMS, ASHPHALT PARKING ON THE EXTERIOR OF THE BUILDING. GREAT LONG LASTING BUILDING FOR YOUR INVESTMENT. NEW ROOF, NEW FURNACES AND WINDOWS. GREAT ACCESS TO MAJOR HIGHWAYS. (id:29763)
Property Details
MLS® Number | A1028878 |
Property Type | Industrial |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Fishing |
Features | Back Lane, Gravel Lane, Level, Visitable |
Parking Space Total | 8 |
Plan | 2833jk |
Total Buildings | 1 |
Building
Amperage | 100 Amp Service |
Basement Type | Unknown |
Ceiling Height | 168 In |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Cooling Type | None |
Flooring Type | Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Size Interior | 3400 Sqft |
Total Finished Area | 3400 Sqft |
Utility Power | 100 Amp Service, 200 Amp Service |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 696.77 |
Size Total | 696.77 M2|7,251 - 10,889 Sqft |
Size Total Text | 696.77 M2|7,251 - 10,889 Sqft |
Zoning Description | M-1 |
Utilities
Cable | Available |
Electricity | Connected |
Natural Gas | Connected |
https://www.realtor.ca/real-estate/22310317/120-fisher-avenue-cochrane
Interested?
Contact us for more information