1108 Main Avenue East Sundre, Alberta T0M 1X0
$499,000
Location, location, location, this 4 lot parcel is the prime location for someone to come and build multiple housing units or start a business. The land is zoned R4 but the town has made it known they will gladly change the zoning to the owners wish if they want to start a business there. There is 230 feet of highway exposure to the front of these lots and boasts 52617 sq. feet of area in all 4 lots. The older home generates 1000.00 rental income monthly plus utilities. This would make a great site for a business that needs the extra room with highway access and being at the very east end of Sundre it is the first available business site for traffic entering from the east. This is truly an attractive parcel being offered (id:29763)
Property Details
MLS® Number | A1183616 |
Property Type | Single Family |
Features | See Remarks, Back Lane, None |
Parking Space Total | 4 |
Plan | 8410936 |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1369 Sqft |
Total Finished Area | 1369 Sqft |
Type | House |
Parking
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Depth | 57.91 M |
Size Frontage | 19.81 M |
Size Irregular | 12702.00 |
Size Total | 12702 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 12702 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12.50 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/24065510/1108-main-avenue-east-sundre
Interested?
Contact us for more information