110, 1740 9 Street Nw Calgary, Alberta T2M 0K3
4 Bedroom
3 Bathroom
1320 sqft
Low Rise
None
Baseboard Heaters
$379,900Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$874.52 Monthly
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$874.52 MonthlyInvestor alert!! This 4 bedroom, 2 and a half bathrooms townhome is centrally located in the prime location of Mount Pleasant! Walking distance to SAIT, transit, and all amenities. Secured underground parking. Great opportunity to live in or rent out! Tenants are currently paying $3,200 per month, with a potential to rent all rooms out for $4000 per month. Don't miss out on this rare opportunity! (id:29763)
Property Details
MLS® Number | A2168071 |
Property Type | Single Family |
Community Name | Mount Pleasant |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Parking |
ParkingSpaceTotal | 1 |
Plan | 1512367 |
Structure | None |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 1320 Sqft |
TotalFinishedArea | 1320 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.67 Ft x 9.75 Ft | ||
Main Level | Dining Room | 13.17 Ft x 7.58 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 3.00 Ft | ||
Upper Level | Primary Bedroom | 18.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.58 Ft | ||
Upper Level | 4pc Bathroom | 7.42 Ft x 5.08 Ft | ||
Upper Level | Laundry Room | 3.17 Ft x 2.50 Ft | ||
Upper Level | 4pc Bathroom | 8.42 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/27512891/110-1740-9-street-nw-calgary-mount-pleasant
Interested?
Contact us for more information