1039 Motherwell Road Ne Calgary, Alberta T2E 6E6
3 Bedroom
2 Bathroom
1040 sqft
Bungalow
Central Air Conditioning
Forced Air
$474,900
SOLID BUNGALOW BUILT BY QUALITY CONSTRUCTION. ON A WONDERFUL STREET IN MAYLAND HEIGHTS. ORIGINAL OWNER. HARDWOOD FLOORS ON THE MAIN AND UPDATED (SIT IN SHOWER) IN THE MAIN BATH. THE LOWER LEVEL IS PARTLY FINISHED.NEWER SHINGLES (6 YEARS ) NEWER FURNACE, COPPER ELECTRICAL WIRING. A LARGE OVERSIZED GARAGE WITH OVERSIZED GARAGE 9' HIGH DOOR. THE BACK LANE IS PAVED. (id:29763)
Property Details
MLS® Number | A2007082 |
Property Type | Single Family |
Community Name | Mayland Heights |
Amenities Near By | Park |
Features | No Animal Home |
Parking Space Total | 1 |
Plan | 2942jk |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | House |
Parking
Detached Garage | 1 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 27 M |
Size Frontage | 31 M |
Size Irregular | 467.00 |
Size Total | 467 M2|4,051 - 7,250 Sqft |
Size Total Text | 467 M2|4,051 - 7,250 Sqft |
Zoning Description | Rc-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 21.50 Ft x 11.42 Ft | ||
Lower Level | Den | 16.00 Ft x 11.50 Ft | ||
Lower Level | 2pc Bathroom | 5.42 Ft x 4.33 Ft | ||
Main Level | Kitchen | 12.00 Ft x 8.42 Ft | ||
Main Level | Living Room | 18.00 Ft x 12.83 Ft | ||
Main Level | Living Room | 12.42 Ft x 8.50 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.33 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.33 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Foyer | 3.50 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/25051014/1039-motherwell-road-ne-calgary-mayland-heights
Interested?
Contact us for more information